
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 35 Sq. mt. | 35 CSqm |
| Sup. Principale - 1st floor | 35 Sq. mt. | 35 CSqm |
| Accessorie | ||
| Box non collegato - basement | 35 Sq. mt. | 18 CSqm |
| Giardino non collegato | 100 Sq. mt. | 5 CSqm |
| Cantina non collegata - floor ground | 3 Sq. mt. | 1 CSqm |
| Cantina non collegata - floor ground | 3 Sq. mt. | 1 CSqm |
| Total | 95 CSqm | |


